Cardano's Project Catalyst results; fund winners
Cardano's project Catalyst is an on-chain governance platform where ADA (₳) holders can vote for projects they would like Cardano's treasury to fund.
Since its inception, 9 funding rounds have been completed. Catalyst has funded at least 1140 projects; 250 of which have been completed. Popular projects such as LiqWid Labs, MinSwap, Cardax, Empowa e.tc have been funded partially or fully via Catalyst.
Most recently, Catalyst Fund 9 vote tally is currently in progress. At least 2,112 proposals had been put forward. Voting on Catalyst round 9 started on September 5th and ended on September 19th. Voting registration for fund 9 ended on the 4th of August.
Voting results for Fund 9 are now out. The rewards and incentives for this round will be distributed from October 17th . Via Catalyst town hall, the catalyst team released provisional stats. The number of votes cast rose from 237,485 in round 8 to 364,288 in round 9. The voting power in ADA directed to voting also increased by 6.2%.
The actual stats have now been updated as follows:
- Community participation in voting increasing by 53%
- 11% of all circulating ADA was exercised its voting power in round 9.
Catalyst Fund 10 budget and timelines
Now that Fund 9 is come to an end, Catalyst Fund 10 will be commence on November 2nd. The budget for the 10th round will be at least 28,800,000 ADA.
- 16,000,000 ADA to be shared among grants and ecosystem rewards.
- 12,800,000 to be available for fund 10 challenges.
Proposal submission will be open from November 10th. All challenge settings will be denominated in ADA. Here is the exact allocation for fund
Here is a list of proposals that have won funding over the previous rounds. Full voting data (including non-funded or non-approved proposals) can be seen on this catalyst page.
Fund 10 challenge | ADA (₳) allocation |
---|---|
Development & Infrastructure | ₳2,925,000 |
Startups & Onboarding for Students | ₳100,000 |
Products & Integrations | ₳3,000,000 |
ODSE: Open Source Dev Ecosystem | ₳1,000,000 |
SPO Tools and Community Projects | ₳1,500,000 |
Developer Ecosystem - The Evolution | ₳2,000,000 |
DAOs ♡ Cardano | ₳1,000,000 |
Atala PRISM: Launch Ecosystems | ₳1,000,000 |
dRep improvement and onboarding | ₳100,000 |
Building on NMKR | ₳100,000 |
Project catalyst results for Fund 7, 8 & 9 vote results had richer data than previous funding rounds
The number of proposals funded via catalyst keeps growing with each funding round
Sort projects funded on each Catalyst Fund by proposal name, net upvote, amount requested, voting wallets & score below.
Catalyst winners Fund 9
Project Catalyst Fund 9 was shared between 216 proposals.
Proposal | Requested | Net Upvote (₳) | Votes | Score |
---|---|---|---|---|
MLabs - CTL Blockfrost Backend | $50,000 | ₳204140747 | 617 | 4.50 |
Scoring Social/Environmental Impact | $48,400 | ₳165012390 | 564 | 4.80 |
STUDENTS TAKING THE PLUTUS PLB | $10,120 | ₳114343283 | 577 | 4.80 |
Impact monetization 4 entrepreneurs | $20,000 | ₳85841020 | 518 | 4.83 |
Education impact and monetization | $21,273 | ₳75295210 | 375 | 4.78 |
Harvesting AirWater for Agriculture | $11,000 | ₳67665371 | 486 | 4.80 |
Wada Web3 Education DAO Valuation | $30,000 | ₳50641419 | 345 | 4.72 |
Algae Token a Sustainable Future | $27,950 | ₳40720215 | 393 | 4.73 |
e-Learning DAO,Revenue share policy | $10,000 | ₳34461612 | 283 | 4.53 |
Impact Measurement For Businesses | $15,000 | ₳32057160 | 303 | 4.67 |
Catalyst tournament | $5,000 | ₳95091447 | 561 | 4.67 |
Cardano Peer Education | $5,000 | ₳93064709 | 593 | 4.57 |
Cardano for STEM Brazilian students | $5,000 | ₳70267816 | 316 | 4.25 |
Outreach, Education & Collaboration | $4,870 | ₳66168398 | 353 | 4.41 |
International students for Cardano | $4,160 | ₳60726861 | 436 | 4.46 |
Mini Proposal Workshops | $5,000 | ₳59565571 | 346 | 4.42 |
University Design Team | $5,000 | ₳58368094 | 323 | 4.29 |
UPDEV CHALLENGE | $7,000 | ₳53112835 | 335 | 4.57 |
Fund Winner Marketing Logos | $5,000 | ₳45441378 | 225 | 4.29 |
Cardano for Africa | $5,000 | ₳44440067 | 271 | 4.20 |
Cardano Student Learning Platform | $1,800 | ₳38670381 | 223 | 3.95 |
ALOHA for Cardano | $4,160 | ₳35275485 | 287 | 4.44 |
Bringing Cardano to Cambridge | $4,900 | ₳34507499 | 255 | 4.00 |
Cardano for MENA | $5,000 | ₳30590274 | 221 | 4.19 |
Cardano Tunisia | $5,000 | ₳26573575 | 194 | 3.93 |
Solve asset fractionalization | $90,000 | ₳213262256 | 430 | 4.19 |
ATALA Prism zKP + Hyperledger Aries | $82,000 | ₳168600200 | 1130 | 5.00 |
Wolfram UTxO History&Collaboration | $67,000 | ₳140180891 | 430 | 4.62 |
KERI bridge for Cardano | $16,000 | ₳75601400 | 536 | 4.92 |
Evescale Devs on Cardano | $9,800 | ₳68205422 | 386 | 4.73 |
Cardano SSI Contributors - Season 2 | $9,100 | ₳65892499 | 435 | 4.90 |
NFT Game Marketplace Cross-Chain | $75,000 | ₳60130814 | 488 | 4.73 |
Spectrum.Network | Layer 2 for DeFi | $312,000 | ₳54241448 | 490 | 4.38 |
Catalyst Swarm & SingularityNET | $60,400 | ₳53831138 | 482 | 4.55 |
Oneiron: Cardano Sidechain SDK | $65,536 | ₳51896162 | 305 | 4.59 |
Innovatio Cross-Chain ADA-AVAX-DOT | $53,600 | ₳46016961 | 445 | 4.63 |
littlefish - Ocean Technologies | $40,800 | ₳45120734 | 492 | 4.88 |
Bringing Business to Cardano | $10,329 | ₳30531431 | 274 | 4.50 |
AMA with Cross-Chain Communities | $3,420 | ₳13167278 | 244 | 4.67 |
Onboard New Hispanic Ethereum Users | $4,440 | ₳10404109 | 225 | 4.33 |
Plural Voting and Identity for DAOs | $91,000 | ₳372972000 | 1857 | 5.00 |
Secure off-chain community voting | $51,750 | ₳211377047 | 1185 | 4.80 |
littlefish - Ikigai in Community | $50,000 | ₳156884690 | 957 | 4.92 |
littlefish - Tools of DAO Work | $93,600 | ₳143546999 | 991 | 4.88 |
Gov3 - DAO Delegation Dashboard | $119,000 | ₳139344978 | 961 | 4.87 |
Funding Categories Analysis | $42,150 | ₳137442204 | 766 | 4.87 |
ADAO: Comprehensive DAO's Course | $12,160 | ₳137230971 | 474 | 4.43 |
ADAO Open Source Development | $76,000 | ₳134592433 | 436 | 4.05 |
Blockchain Surveys for DAOs & More | $34,560 | ₳113615914 | 623 | 4.76 |
Mentorship Digital Identity DAO | $90,000 | ₳108798921 | 699 | 4.87 |
Cardano DAO Dashboard | $12,500 | ₳103646857 | 626 | 4.67 |
Catalyst Swarm DAO Tools | $73,600 | ₳102738624 | 541 | 4.58 |
Governance Services Guild tools | $37,600 | ₳100285962 | 627 | 4.78 |
Clarity DAO Infrastructure | $99,200 | ₳95470002 | 517 | 4.61 |
CardanoPress: Governance Plugin | $12,000 | ₳90203871 | 535 | 4.50 |
Voteaire Escrow Smart Contract | $98,600 | ₳86835328 | 391 | 3.81 |
ADAwell: Wellbeing DAO | $5,690 | ₳55718650 | 410 | 4.54 |
Liquid staking for Milkomeda / L2s | $100,000 | ₳323295078 | 747 | 4.55 |
WalletConnect for Cardano | $200,000 | ₳296181940 | 659 | 4.04 |
Fracada Addressing Audit | $15,000 | ₳250430606 | 471 | 4.09 |
Ledger Live Integration | $330,000 | ₳244253837 | 879 | 4.70 |
Milkomeda Game | $80,000 | ₳236243446 | 425 | 3.71 |
Milkomeda Djed | $40,000 | ₳223148233 | 530 | 3.46 |
Handle Personalization | ADA Handle | $155,600 | ₳216144190 | 1198 | 4.93 |
500+ ₳Community Sent to Conferences | $420,000 | ₳201906384 | 1640 | 5.00 |
Impact lending for the unbanked | $63,600 | ₳185687717 | 543 | 4.80 |
Evolve Eternl | $90,000 | ₳181510167 | 764 | 3.96 |
dcSpark (the company iteslf) | $400,000 | ₳176698159 | 686 | 2.77 |
Smart Contract Audit projectNEWM | $50,000 | ₳172775507 | 296 | 4.07 |
Atala Integration with Milkomeda | $46,100 | ₳162480934 | 769 | 4.87 |
projectNEWM Marketplace Creation | $150,000 | ₳160565389 | 355 | 3.73 |
Wallet Dapp Connector Integration | $20,000 | ₳158935556 | 360 | 4.38 |
MLabs - Cardano DApp Schemas | $115,200 | ₳152297756 | 560 | 4.80 |
L-Earning Bazaar: Web3 Integration | $80,000 | ₳151788343 | 426 | 4.67 |
DripDropz Open Source Voting Tool | $150,000 | ₳145638388 | 620 | 4.61 |
BLOCKTRUST identity wallet (PRISM) | $45,000 | ₳141598020 | 948 | 4.95 |
DripDropz Cardano Mainstreet Suite | $326,000 | ₳132255065 | 565 | 4.59 |
Discord Social Credential | $8,425 | ₳118827036 | 442 | 4.83 |
Cardano 101 Course - Kaizen Crypto | $30,000 | ₳118613858 | 308 | 4.46 |
MLabs - Embedano (Embedded Devices) | $96,000 | ₳114155022 | 321 | 4.42 |
Stay Updated With Cardano Events | $50,000 | ₳112720498 | 212 | 4.26 |
Catalyst Research & Voter Tool | $34,560 | ₳109609516 | 372 | 4.73 |
Login with Cardano Wallet - cAuth | $35,500 | ₳98771826 | 739 | 4.92 |
Enable Eternl | $90,000 | ₳94913694 | 766 | 4.23 |
Open dApp Framework | $6,520 | ₳94771509 | 260 | 4.67 |
Japanese Traditional Crafts NFT | $51,000 | ₳94403633 | 396 | 4.30 |
ADAO - Plutus Token Vesting DApp | $33,000 | ₳93760843 | 305 | 4.40 |
Learn to Earn Cardano Ecosystem | $28,650 | ₳90566471 | 1009 | 5.00 |
ADAO- NFT Fractionalization Dapp | $33,750 | ₳81421921 | 271 | 4.33 |
AdaPulse: Independent Media Outlet | $222,800 | ₳80505288 | 350 | 4.46 |
Recognize Impact through DIDs | $68,967 | ₳80354773 | 503 | 4.80 |
Rare Bloom Cardano Community Event | $250,000 | ₳77175327 | 344 | 4.05 |
Cardano Submit API in Golang | $5,000 | ₳73544932 | 176 | 4.13 |
Ouroboros network (NtC) in Golang | $30,000 | ₳72917341 | 300 | 4.47 |
ADA Bug Bounty Website | $55,100 | ₳72399556 | 368 | 4.67 |
subHandles | ADA Handle | $246,400 | ₳70910663 | 1106 | 4.83 |
Wolfram Cardano Ent. Private Cloud | $200,000 | ₳70704871 | 214 | 3.86 |
Connecting Tabletop Games & Cardano | $52,500 | ₳70669150 | 367 | 4.75 |
NFT Job Board | $26,000 | ₳69265559 | 299 | 4.38 |
Fetachain - IIoT Cardano Framework | $19,000 | ₳66591296 | 146 | 4.24 |
ADAO - RoundTable v2: Staking + | $43,350 | ₳65348865 | 317 | 4.53 |
L-Earning Bazaar: Platform Building | $80,000 | ₳64330174 | 455 | 4.67 |
Daedalus Turbo - 10x Quicker Sync | $759,000 | ₳63665157 | 2000 | 5.00 |
The Alexandria Project Web3 Library | $15,000 | ₳61521826 | 153 | 3.67 |
Decentralized Social Intelligence | $200,000 | ₳60073551 | 183 | 4.13 |
DADF - Disruptive Comm. Application | $100,000 | ₳59515761 | 176 | 3.78 |
Driving Adoption via Travel D'Apps | $70,000 | ₳58671422 | 139 | 4.00 |
Cardano Start Guide | $9,600 | ₳58599902 | 146 | 4.09 |
ADATOMS Science & DeFi FREE Ed. | $7,000 | ₳54988621 | 144 | 3.94 |
Courses & Education Crypto MKTPLACE | $39,100 | ₳54413558 | 155 | 4.05 |
RootsWallet - User Feedback Updates | $7,800 | ₳54111475 | 404 | 4.87 |
Mtidano: NFTrees 4 Erosion Control | $25,000 | ₳53855908 | 151 | 3.89 |
Real Estate Rental Marketplace | $35,000 | ₳51451535 | 173 | 4.26 |
A standard for token verification | $22,000 | ₳50562196 | 444 | 4.53 |
Community Cyber Security Support | $120,000 | ₳50314028 | 141 | 3.33 |
Cardano General Help Desk | $2,150 | ₳49288140 | 137 | 3.62 |
Buy food & make an impact | $31,500 | ₳41915468 | 565 | 4.87 |
RootsWallet - iPhone version | $24,000 | ₳40147223 | 401 | 4.80 |
WAL-CLI Issue Credential Protocol | $9,900 | ₳38368607 | 243 | 4.73 |
ADABET.iO | Cardano Betting DApp | $125,005 | ₳37932911 | 1312 | 5.00 |
Cardano Forest - blocktree.asia | $37,800 | ₳36480576 | 523 | 4.86 |
Adosia Marketplace Updates | $175,000 | ₳35845122 | 312 | 4.47 |
CardanoPress: ISPO Dashboard | $9,600 | ₳34314252 | 272 | 4.15 |
Proposals Mentors Marketplace - 2 | $37,000 | ₳29948034 | 376 | 4.87 |
PRISM analytics platform | $75,300 | ₳25630453 | 739 | 4.94 |
PubWeave: Academic Publishing | $214,800 | ₳23401658 | 782 | 4.94 |
Adosia Spaceprinter Lite | $50,000 | ₳23124270 | 278 | 4.42 |
Mainline Evangelist dApp | $60,000 | ₳21243263 | 180 | 2.86 |
Tribal DIDs=Indigenous Sovereignty | $352,800 | ₳20830104 | 541 | 4.93 |
Cardano NFT Gaming - Lovelace Saga! | $250,000 | ₳19929918 | 237 | 4.05 |
TapTools: All-In-One Platform | $184,400 | ₳18995469 | 561 | 4.63 |
Employment Credentials on PRISM | $67,432 | ₳17621946 | 248 | 4.44 |
DCOne Crypto | $30,300 | ₳17613368 | 233 | 4.67 |
HONEYBEES ON BLOCKCHAIN | $23,320 | ₳16041922 | 235 | 4.51 |
Poolpeek Stake Pool Pledge Tracker | $4,000 | ₳5945954 | 209 | 4.43 |
Rust SDK fix critical CBOR encoding | $50,000 | ₳319976724 | 601 | 4.50 |
OpenSource MetaMask<=>₳ Integration | $92,000 | ₳291621897 | 1701 | 5.00 |
cip25 (NFT) Rust & WASM library | $7,000 | ₳275516920 | 529 | 3.96 |
Lucid - Developing the Easy Way | $44,800 | ₳206435200 | 839 | 4.57 |
Fast reindexable data format | $50,000 | ₳201317124 | 392 | 3.80 |
Oura v2 | $44,640 | ₳172956249 | 568 | 4.72 |
MLabs - Plutarch v2 | $73,040 | ₳163879584 | 558 | 4.70 |
MLabs - Apropos for Property Tests | $62,400 | ₳158808158 | 513 | 4.76 |
Decentralized Escrow for Remote Job | $54,400 | ₳150427710 | 682 | 4.93 |
Carp over-budget + maintenance | $65,000 | ₳136127599 | 474 | 3.41 |
MLabs - Cardano Throughput Solution | $81,200 | ₳130804008 | 424 | 4.67 |
Cardano Wallet OneBox | $45,000 | ₳116087737 | 448 | 3.03 |
Flutter SDK | $15,000 | ₳114964413 | 613 | 4.79 |
MLabs - Dev Documentation Drive | $60,000 | ₳113849265 | 321 | 4.48 |
Haskell Course For Developers | $16,080 | ₳113783975 | 831 | 4.84 |
Dolos: Cardano 'Data Node' | $75,680 | ₳106597835 | 612 | 4.76 |
RootsId Verifiable Credential | $18,000 | ₳96433780 | 664 | 5.00 |
cexplorer.io - cardano explorer | $3,000 | ₳95480399 | 279 | 3.75 |
Add Senior Developers to Ecosystem | $31,000 | ₳77597957 | 505 | 4.80 |
RESTful wrapper for Plutus Offchain | $32,400 | ₳76828528 | 655 | 4.88 |
Kogmios Open Source Doc/Dev/Support | $30,000 | ₳67882978 | 281 | 4.05 |
Haskell Book Vietnamese Translation | $8,080 | ₳61710697 | 579 | 4.87 |
DAO-NET: Small Developer Funding | $30,000 | ₳61247621 | 512 | 5.00 |
Transaction Editor Hardware wallet | $10,500 | ₳60525831 | 367 | 4.76 |
Catalyst SDK dRep support | $40,000 | ₳243402289 | 602 | 4.43 |
Eastern Hemisphere dRep TownHall | $23,060 | ₳166891379 | 462 | 4.80 |
Support dRep Japan and Vietnam | $14,500 | ₳116760868 | 360 | 4.69 |
dRep tool for non-English speakers | $26,500 | ₳92997853 | 335 | 4.55 |
Underprivileged DREPS Campaigning | $19,600 | ₳83337510 | 505 | 4.94 |
dRep Interview Channel | $16,800 | ₳67853470 | 393 | 4.79 |
dRep Education Book Club | $3,750 | ₳38019059 | 271 | 4.53 |
💧 Democracy Means Everyone is dRep | $100 | ₳8120994 | 196 | 1.38 |
Sustainable Coffee to Earn 🌍☕️✍️ | $50,000 | ₳165347339 | 300 | 4.25 |
Cardano Youth Ambassadors | $50,000 | ₳157355946 | 865 | 4.88 |
Cardano Community Center Cape Town | $100,000 | ₳105484697 | 677 | 4.76 |
Catalyst Campus Train | $19,575 | ₳105122731 | 605 | 4.83 |
Opportunity Summit | $3,950 | ₳74083932 | 275 | 4.73 |
Boosting Cardano In South Africa | $27,410 | ₳72694039 | 518 | 4.76 |
Nurturing Roots in Africa | $55,000 | ₳72515099 | 556 | 4.76 |
RemoStart: Africa Job Shadowing | $40,000 | ₳70344141 | 412 | 4.78 |
MCA: A Model School in SA - Part II | $60,000 | ₳60913346 | 443 | 4.80 |
Ghana Youth Onboarding Outreach 2 | $5,500 | ₳32149651 | 229 | 4.57 |
Marketing Training for African SPOs | $8,000 | ₳31526700 | 159 | 4.40 |
Swahili Learn to Earn | $38,200 | ₳30234537 | 348 | 4.72 |
Cardano Africa SmartFarming DApp | $15,000 | ₳29987604 | 203 | 4.26 |
Medical Records Ownership Protocol | $22,500 | ₳26603943 | 197 | 4.43 |
Gateway of blockchain-Learn to earn | $4,450 | ₳10501137 | 165 | 4.43 |
CNFT Community in Asian Community | $31,500 | ₳219814467 | 508 | 4.71 |
Quality Assurance of Organic Foods | $10,462 | ₳161372603 | 302 | 3.86 |
Vcoincheck Library (Phase 2) | $28,500 | ₳113141079 | 689 | 4.96 |
Onboarding East Asia Today | $17,000 | ₳104685858 | 460 | 4.80 |
Eastern Town Hall Team Operation | $22,500 | ₳96862165 | 393 | 4.75 |
Service Marketplace for Japan, VN | $24,150 | ₳95918395 | 343 | 4.65 |
Translate Eternl | $46,000 | ₳92249424 | 514 | 3.75 |
Cardano Asia TikTok Channel | $16,800 | ₳90258735 | 692 | 4.86 |
China Info Hub Continued | $13,527 | ₳74609735 | 495 | 4.82 |
CEVI - INFO HUB FOR VN (EN) | $10,240 | ₳49691160 | 409 | 4.90 |
Cardano Bridges in Japanese | $5,800 | ₳48903404 | 195 | 4.05 |
Connecting Asian Voter and Proposer | $15,000 | ₳39270015 | 199 | 4.47 |
CNFT Alliance: Japanese Community! | $7,500 | ₳38885863 | 180 | 3.81 |
KYC Solution | $125,000 | ₳168793734 | 427 | 3.80 |
Blueprint for Investment Funds | $39,857 | ₳100605775 | 1011 | 4.87 |
Onboarded companies playbook | $13,500 | ₳92819645 | 676 | 4.80 |
AI lawyer on Cardano - Profila/HSLU | $78,000 | ₳90458514 | 741 | 4.67 |
JPG DAO: Legal Review | $50,000 | ₳75333030 | 314 | 3.71 |
Global Compliance 200+ Jurisdiction | $26,700 | ₳74322732 | 335 | 4.42 |
Accounting Reporting France | $11,200 | ₳71652457 | 408 | 4.63 |
littlefish - Law and the New Order | $84,800 | ₳71290704 | 716 | 4.80 |
Mediation Training & Certification | $19,948 | ₳65027573 | 616 | 4.75 |
Legal & Financial Consulting Hub | $42,336 | ₳58192307 | 333 | 4.36 |
Community CIP Editor: 1 year budget | $19,200 | ₳507037918 | 2495 | 4.94 |
Accelerator batch #3 | $120,000 | ₳400940520 | 1233 | 4.01 |
Game Play and Earn from EVM Network | $80,000 | ₳304721421 | 2134 | 4.82 |
Cross-Chain Fake NFT Protection | $51,250 | ₳263464382 | 1876 | 4.79 |
Ethereum and Cardano Web3 Wallet | $97,600 | ₳252827878 | 2572 | 4.67 |
EVM DAO Integration | $95,320 | ₳206039716 | 1410 | 4.73 |
ETH NFT Artists->Cardano workshops | $15,000 | ₳142265507 | 1044 | 4.37 |
Ethereum2Cardano Builder Dictionary | $16,000 | ₳128273274 | 988 | 4.26 |
Unreal Engine Integration | $13,500 | ₳0 | 827 | 4.71 |
CardanoPress, A Plugin for Builders | $12,000 | ₳0 | 698 | 4.59 |
Ethereum's NFT Gateway to Cardano! | $40,000 | ₳0 | 1139 | 4.33 |
Catalyst winners Fund 8
Project Catalyst Fund 8 was shared between 368 proposals.
Proposal | Requested | Net Upvote (₳) | Votes | Score |
---|---|---|---|---|
Universal Resolver for did:prism | $6,425 | ₳148268023 | 496 | 5.00 |
PeopleCert DevOps Pilot on Cardano | $46,200 | ₳130949376 | 781 | 5.00 |
Visual DID & Credential Builder | $25,000 | ₳124294211 | 355 | 4.83 |
PRISM DIDs for CA Onboarding | $75,000 | ₳117603740 | 374 | 4.71 |
AtalaPRISM hackathon with devillage | $100,000 | ₳98674746 | 194 | 3.67 |
Control your data via PRISM part 2 | $67,500 | ₳91267580 | 618 | 4.94 |
Recruitment Utilizing Atala PRISM | $48,500 | ₳82065731 | 193 | 4.42 |
MetaDID experiment × Aizu Lab | $50,000 | ₳72844533 | 162 | 2.39 |
Token-based PRISM credentials | $29,267 | ₳70546852 | 187 | 4.56 |
DLT360: DID/ZKP & GDPR-Data Privacy | $25,000 | ₳66621077 | 266 | 4.73 |
Aedou DIDs prototype | $8,000 | ₳55276622 | 120 | 4.28 |
DID for Democracy on the Blockchain | $12,500 | ₳41491294 | 136 | 4.22 |
Expands to 1000cities JP[PointSyst] | $100,000 | ₳225177516 | 307 | 4.20 |
Merchandise Store pricing in ADA | $40,000 | ₳129141664 | 675 | 4.92 |
Decentralized AI Drug Development | $56,000 | ₳109566721 | 439 | 4.81 |
Agora: Plutus governance module | $100,000 | ₳94471938 | 421 | 4.67 |
BWORKs - Pay As Done Works Platform | $66,000 | ₳93138394 | 529 | 4.83 |
Logyq Protocol: blockchain tracking | $44,900 | ₳89725035 | 193 | 4.67 |
Cardano Recycling DApp | $44,586 | ₳82099543 | 427 | 4.77 |
Help2Health: Cardano + Citaldoc | $34,760 | ₳72492651 | 132 | 4.42 |
Bonfire - Scheduling dApp 🔥 | $15,000 | ₳72226958 | 125 | 4.27 |
Cotalker integration | $100,000 | ₳65031622 | 172 | 1.58 |
1,000+ projects on Interactive Map | $28,800 | ₳61309502 | 292 | 4.78 |
DAO-NET: DAO Token Market | $19,000 | ₳59881183 | 157 | 4.58 |
DLT360: Agriculture and Metaverse | $25,000 | ₳58334997 | 204 | 4.67 |
DLT360: China Industry Applications | $14,000 | ₳56691306 | 186 | 4.61 |
$272Bn Carbon Credits on Cardano | $59,000 | ₳55908116 | 157 | 4.53 |
Community Lead Generation | $29,000 | ₳51598944 | 125 | 4.22 |
Adaglass Data Intelligence Platform | $74,000 | ₳50061058 | 123 | 4.27 |
AI Mentor matching software | $30,000 | ₳48301772 | 123 | 4.46 |
Product Tracing on Cardano | $34,620 | ₳47826168 | 125 | 4.13 |
NFTPass: NFT Ticketing Solution | $50,000 | ₳46497373 | 147 | 4.42 |
Migrate nano-credits to Cardano | $24,870 | ₳42105520 | 192 | 4.59 |
B2B Food Recipes NFT Marketplace | $5,000 | ₳9374353 | 84 | 3.33 |
Decentralized REDIS state channels | $80,000 | ₳162584450 | 1337 | 4.60 |
Layer 3 scalability using zkRollups | $75,000 | ₳154742261 | 454 | 3.08 |
DAO-NET & A2T Sidechain Design | $26,000 | ₳117305247 | 640 | 4.56 |
Perun Channels for Cardano | $300,000 | ₳78063135 | 626 | 4.17 |
Research Guild: Scalability Report | $134,538 | ₳35724759 | 561 | 4.33 |
A Scalable Service For NFT Utility | $40,000 | ₳31573836 | 284 | 3.93 |
Simplify SPO rollups in Vietnam | $34,140 | ₳12837591 | 296 | 3.95 |
DEFI SHOULD BE MORE FUN ON SCALING | $47,250 | ₳9755146 | 184 | 3.00 |
ADA Scam Alert - Info & Protection | $45,600 | ₳9450972 | 277 | 2.54 |
Ada's Place - A Medium Publication | $33,999 | ₳4204783 | 166 | 2.74 |
vCA-tool Dev & Maitain - AIM | $7,500 | ₳139426979 | 465 | 5.00 |
CA-tool Dev & Maintenance - AIM | $7,500 | ₳122377030 | 446 | 4.94 |
dRep's Code of Ethics+Bridges Asia | $3,800 | ₳111512487 | 213 | 3.53 |
Improving Integrity of CA Processes | $15,000 | ₳95293452 | 299 | 4.56 |
CA Guidelines Joint Drafting | $7,640 | ₳67249246 | 256 | 4.57 |
Incremental CA assessments | $4,200 | ₳44562581 | 173 | 3.96 |
CA Academy Certification | $8,000 | ₳29659907 | 181 | 3.75 |
CA/VCA Treasury for Rapid Funding | $30,000 | ₳23141181 | 236 | 4.03 |
Community Advisors Marketing Blitz | $9,500 | ₳21883547 | 111 | 3.19 |
ERC721 & ERC-1155 for Milkomeda | $20,000 | ₳276340410 | 777 | 4.53 |
Wolfram Cross-Chain Framework | $75,000 | ₳259013269 | 1291 | 4.81 |
Cardano impact project directory | $8,500 | ₳193253192 | 884 | 5.00 |
Cross-Chain Impact Lead Generator | $29,000 | ₳169841689 | 768 | 5.00 |
PanDAO: Focus on dDataStorage | $35,200 | ₳101593948 | 371 | 4.78 |
United Caricature | $10,500 | ₳87918338 | 307 | 5.00 |
KILT & Cardano | $5,000 | ₳76433029 | 222 | 4.47 |
Finish the Filecoin Bridge! | $28,800 | ₳75240490 | 476 | 4.58 |
Research Guild: Cross-Chain Report | $34,200 | ₳69814183 | 400 | 4.83 |
Cross-Chain NFT Conference OxBAT | $8,320 | ₳45667944 | 162 | 4.20 |
ADA-DESO Templates to Test Projects | $19,850 | ₳42568816 | 222 | 4.67 |
Cross-Chain Connector|Search Engine | $50,000 | ₳38807088 | 224 | 4.11 |
OnChainUniversity - Free Education | $26,500 | ₳37961125 | 206 | 4.17 |
Adatar.me for BTC | $8,000 | ₳30540803 | 265 | 4.03 |
DLT360: Metaverse Interoperability | $25,000 | ₳29252034 | 216 | 4.33 |
Adatar.me for XRP | $8,000 | ₳22241289 | 227 | 4.00 |
Adatar.me for ATOM | $8,000 | ₳14762108 | 255 | 4.15 |
Self-hosted pricefeed for wallets | $45,000 | ₳174004888 | 387 | 4.20 |
Cardano Beam - GPS based Assets | $30,200 | ₳170219365 | 952 | 5.00 |
TheGraph in Milkomeda | $20,000 | ₳168826293 | 314 | 4.07 |
BWORKs - Smart contract HR platform | $71,000 | ₳165377484 | 807 | 5.00 |
cBilling - Cardano Billing DApp | $49,150 | ₳163290071 | 877 | 4.93 |
Milkomeda Mobile | $25,000 | ₳157347577 | 328 | 3.42 |
Oracle Developer Portal | $195,000 | ₳128021112 | 801 | 4.83 |
Done Collectively Discord Integrati | $22,200 | ₳118562395 | 443 | 5.00 |
Milkomeda Game | $40,000 | ₳104994934 | 236 | 1.39 |
DeFi hackathon | $40,000 | ₳95531265 | 220 | 2.11 |
Control your data w Profila part 2 | $79,500 | ₳87391765 | 446 | 4.92 |
Sustainable Apparel Trace demo | $100,000 | ₳74108214 | 169 | 2.47 |
StreamCardano: serverless infra | $237,000 | ₳73769365 | 545 | 4.83 |
ADA-DESO Templates to Test dApps | $9,250 | ₳71168897 | 243 | 4.73 |
Anonymity/data control ZKT (part 2) | $84,000 | ₳70217916 | 392 | 4.78 |
Decentralized Metaverse Mall - DMM | $76,320 | ₳68505049 | 129 | 4.11 |
StakingDAO: Supporting Small Pools | $60,000 | ₳67712953 | 366 | 4.67 |
DirectEd - Donations dApp | $59,040 | ₳66673379 | 349 | 4.75 |
HYDRA for mashup, co-authors and ©? | $45,000 | ₳63643866 | 365 | 4.78 |
Music live NFT platform | $100,000 | ₳62817441 | 171 | 2.08 |
Proposer-tool on chain - AIM | $34,000 | ₳62502190 | 247 | 4.73 |
Neuro tools for teams & growth | $123,760 | ₳61994849 | 281 | 4.78 |
Crowdfunding with inbuilt mediation | $10,000 | ₳57873870 | 200 | 4.58 |
Carbon Marketplace and Exchange | $64,100 | ₳56235466 | 411 | 4.75 |
Littlefish - Coordinating Action | $43,500 | ₳55102354 | 205 | 4.67 |
Company privacy ledger (GDPR, CCPA) | $81,300 | ₳53736535 | 175 | 4.42 |
Escrow Smart Contract for dApps 🔥 | $3,000 | ₳50723750 | 181 | 4.33 |
Artificial Intelligence/ML API DApp | $89,700 | ₳50421910 | 290 | 4.67 |
Urban Farmer dApp | $15,000 | ₳49491396 | 168 | 4.33 |
Tangopay (Merchant Payments) | $80,000 | ₳49111245 | 252 | 4.56 |
